Multichannel Surround
| DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (update) |
| DTS Neo:X / DTS Neural:X | No / Yes (11ch) |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Ilz / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG H | No |
| Audyssey DSX | No |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
| Copper Plated Chassis | Yes |
| Power Transformer: Toroidal / EI | Yes / No |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
| Pure Direct | Yes |
| Gold plated RCA terminals | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| HEOS Multi-room and Streaming | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | No |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Network Audio Sharing | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet radio | Yes (TuneIn) |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes (connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| Roon Tested | Yes |
| Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Video Conversion Analog -> HDMI | Yes |
| Analogue to HDMI scaling | up to 8K 60/50 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| GUI Overlay on HDMI | Yes |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
| Enhanced ARC | Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / Yes |
| 3D Signal Pass-Through | Yes |
| 8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| CEC | Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room / CI
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 2 |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 2 lines + port hole |
| Graphic User Interface - GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | No |
| Auto Power off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs
| Composite In / Out | 4+1 / 2 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-Room Video Out: Video / HDMI | Yes / Yes |
| Analogue In / Out | 6+1 (1x XLR) / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: analog / digital | 2 / No |
| Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
| Subwoofer Out | 2 (independant) |
| 7.1 multichannel input | Yes |
| Speaker A / B | assignable pre out |
| Bi-amp drive | assignable pre out |
| Multi-Room Speaker Terminal | pre out |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
General
| Metal Front Panel | Yes |
| System Remote Control | RC039SR |
| Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 90 |
| Power Consumption No-Sound (ECO on/off) in W | No |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | 3.5 |
| Network Control On Consumption in W | No |
| Weight in lbs. | 30.4 |


