Luma Surveillance™ 501 Series NVR
This easy-to-use NVR is equipped with Power over Ethernet, at least 1TB of pre-installed internal storage, and supports up to 16 IP cameras with a total bitrate of up to 100 Mbps. Our 8- and 16-channel models have even been redesigned so they fit into our shallowest racks.
Important Notice - Starting from firmware version V3.1.2 build 170612, Luma recorders will not come programmed with a default password. This change is due to the security challenges faced when the password is left at its default. You must now create a new password during set up.
| LUM-501-NVR-16CH | LUM-501-NVR-8CH | LUM-500-NVR-4CH | |
| Setup & Functions Desc. | Daylight Saving Time | Daylight Saving Time | Daylight Saving Time |
| Privacy Mask | Privacy Mask | Privacy Mask | |
| PTZ Control: through RS-485 and/or IP | PTZ Control: through RS-485 and/or IP | PTZ Control: through IP only | |
| RS-485 Interface | RS-485 Interface | RS-485 Interface | |
| Digital Zoom: up to 16x | Digital Zoom: up to 16x | Digital Zoom: up to 16x | |
| Language: English | Language: English | Language: English | |
| RS-485/PTZ Control: 2 pin pluggable screw terminal | RS-485/PTZ Control: 2 pin pluggable screw terminal | N/A | |
| DDNS Feature | Yes - wirepathdns.com | Yes - wirepathdns.com | Yes - wirepathdns.com |
| Available On Internet | Internet Explorer 8.0 or above, Safari | Internet Explorer 8.0 or above, Safari | Internet Explorer 8.0 or above, Safari |
| Supported Resolutions | Up to 5MP for IP Cam Resolution | Up to 5MP for IP Cam Resolution | Up to 5MP for IP Cam Resolution |
| Search Features Desc. | Time Search | Time Search | Time Search |
| Event Search | Event Search | Event Search | |
| OSD | Time / Date / Setup Menu | Time / Date / Setup Menu | Time / Date / Setup Menu |
| Network / Ethernet Desc. | Ethernet: 10/100M/1000M | Ethernet: 10/100M/1000M | Ethernet: 10/100M/1000M |
| Network IP: Static/Dynamic/PPPoE | Network IP: Static/Dynamic/PPPoE | Network IP: Static/Dynamic/PPPoE | |
| Multi-Remote Client: Yes, 128 Clients Simultaneously | Multi-Remote Client: Yes, 128 Clients Simultaneously | Multi-Remote Client: Yes, 128 Clients Simultaneously | |
| ONVIF: Yes, v2.4 or lower, Profile S | ONVIF: Yes, v2.4 or lower, Profile S | ONVIF: Yes, v2.4 or lower, Profile S | |
| Operation Modes | Hexaplex - Simultaneous Live View | Hexaplex - Simultaneous Live View | Hexaplex - Simultaneous Live View |
| Record | Record | Record | |
| Playback | Playback | Playback | |
| Control System Control | Control System Control | Control System Control | |
| Remote Access | Remote Access | Remote Access | |
| Backup | Backup | Backup | |
| Audio Streaming | Yes, 2-Way | Yes, 2-Way | Yes, 2-Way |
| Bit Rate | 100 Mbps TOTAL | 50 Mbps TOTAL | 25 Mbps TOTAL |
| POE Ports | 16 | 8 | 4 |
| Record Mode Desc. | Manual / Schedule / Alarm / Motion | Manual / Schedule / Alarm / Motion | Manual / Schedule / Alarm / Motion |
| Included Accessories | Remote x 1 | Remote x 1 | Remote x 1 |
| Adapter(With Power Cord) x 1 | Adapter(With Power Cord) x 1 | Adapter(With Power Cord) x 1 | |
| Mouse x 1 | Mouse x 1 | Mouse x 1 | |
| SATA cables | SATA cables | SATA cables | |
| HDD Mounting Hardware | HDD Mounting Hardware | HDD Mounting Hardware | |
| Rack Mount Ears x 2 | Rack Mount Ears x 2 | Rack Mount Ears x 2 | |
| Quick Start Guide x1 | Quick Start Guide x1 | Quick Start Guide x1 | |
| ESATA Connection | up to 4TB per port | up to 4TB per port | up to 4TB per port |
| Recording Frame Rate (FPS) | Up to 30 FPS @ 2592x1944 (5MP) | Up to 30 FPS @ 2592x1944 (5MP) | Up to 30 FPS @ 2592x1944 (5MP) |
| Display Split Window | 1, 4, 9, 16 | 1, 4, 9 | 1, 4 |
| Audio Inputs / Outputs | Audio Output: 2-ch RCA | Audio Output: 2-ch RCA | Audio Output: 1-ch RCA |
| Audio Input: 1 RCA | Audio Input: 1 RCA | Audio Input: 1 RCA | |
| E-Mail Feature | Yes | Yes | Yes |
| Dimensions (W x H x D) | 17.5" x 3.6" x 13.5" | 17.5" x 3.6" x 13.5" | 17.5" x 1.8" x 11.4" |
| Weight | 21.2 lb | 20.6 lb | 8.22 lb |
| OSD & Control Interface Desc. | IR, RS-232, IP | IR, RS-232, IP | IR, RS-232, IP |
| Mouse Control | Mouse Control | Mouse Control | |
| Web Browser Control | Web Browser Control | Web Browser Control | |
| External USB Backup Device | up to 128 GB | up to 128 GB | up to 128 GB |
| Power Consumption | 200W (including 16-port PoE) | 145W (including 8-port PoE) | 67W (including 4-port PoE) |
| Certifications | UL , FCC, CE | UL , FCC, CE | UL , FCC, CE |
| Video Resolution | VGA | VGA | VGA |
| HDMI | HDMI | HDMI | |
| 1920*1080 | 1920*1080 | 1920*1080 | |
| 1280*720 | 1280*720 | 1280*720 | |
| 1280*1024 | 1280*1024 | 1280*1024 | |
| 1024*768 | 1024*768 | 1024*768 | |
| AUTO | AUTO | AUTO | |
| Operating Temperature | 14° - 131° F | 14° - 131° F | 14° - 131° F |
| FTP Feature | Yes | Yes | Yes |
| Hard Drive Storage (Internal) | SATA HDD x 4 / (1) 2TB HDD preinstalled; maximum 4TB per bay | SATA HDD x 4 / (1) 1TB HDD preinstalled; maximum 4TB per bay | SATA HDD x 4 / (1) 1TB HDD preinstalled; maximum 4TB per bay |
| PoE Features | 802.3af | 802.3af | 802.3af |
| Plug and Play: Yes, with existing Wirepath Surveillance cameras | Plug and Play: Yes, with existing Wirepath Surveillance cameras | Plug and Play: Yes, with existing Wirepath Surveillance cameras | |
| Video Compression | H.264 | H.264 | H.264 |
| Rack Mountable | Yes. Note: This product is 13.5" deep. | Yes. Note: This product is 13.5" deep. | Yes. Note: This product is 11.4" deep. |
| Power Input | 100 ~ 240VAC, 6.3A, 50 ~ 60Hz | 100 ~ 240VAC, 6.3A, 50 ~ 60Hz | 100 ~ 240VAC, 6.3A, 50 ~ 60Hz |
| Alarm Features Desc. | Motion Detection | Motion Detection | Motion Detection |
| Video Loss Detection | Video Loss Detection | Video Loss Detection | |
| Pre/Post Alarm | Pre/Post Alarm | Pre/Post Alarm | |
| Alarm Activated Recording | Alarm Activated Recording | Alarm Activated Recording | |
| Camera Alarm Support: up to 2 In/Out per camera | Camera Alarm Support: up to 2 In/Out per camera | Camera Alarm Support: up to 2 In/Out per camera | |
| Alarm Contact Inputs/Outputs | Input: 16 In | Input: 16 In | Input: N/A |
| Output: 4 Out | Output: 4 Out | Output: N/A | |
| Audio Backup | Yes | Yes | Yes |
| Rack Spacing | 2U | 2U | 1U |
|
Basic_Feature_Setup_for_Luma.pdf |
|
Luma-500-Technical-Reference-Manual.pdf |
|
Luma-500_Quick_Reference.pdf |
|
Luma-App.pdf |
|
Luma_501_DVR_QSG.pdf |